| Product | Last | tOpen | High | Low | Prev Settle | Closing | Settle | Volume | Open Interest | NetChg |
| TA001 | 7914 | 7868 | 7976 | 7840 | 7920 | 7968 | 7914 | 460424 | 165562 | -6 |
| TA002 | 7948 | 7908 | 8010 | 7886 | 7956 | 8002 | 7948 | 9498 | 8970 | -8 |
| TA003 | 7984 | 7938 | 8040 | 7910 | 7986 | 8034 | 7984 | 3730 | 6200 | -2 |
| TA004 | 8028 | 8000 | 8060 | 8000 | 8002 | 8060 | 8028 | 8 | 2022 | 26 |
| TA005 | 8024 | 8034 | 8078 | 7994 | 8040 | 8078 | 8024 | 408 | 1788 | -16 |
| TA006 | 8078 | 8058 | 8122 | 8046 | 8058 | 8122 | 8078 | 10 | 2896 | 20 |
| TA007 | 8100 | 8088 | 8146 | 8048 | 8080 | 8138 | 8100 | 1096 | 1406 | 20 |
| TA008 | 8094 | 7898 | 8168 | 7898 | 8096 | 8116 | 8094 | 20 | 142 | -2 |
| TA009 | 8122 | 8092 | 8168 | 8086 | 8094 | 8168 | 8122 | 42 | 76 | 28 |
| TA010 | 8138 | 8000 | 8178 | 8000 | 8092 | 8156 | 8138 | 684 | 50 | 46 |
| TA011 | 8130 | 8060 | 8178 | 8060 | 8052 | 8156 | 8130 | 1740 | 22 | 78 |
| TA912 | 7812 | 7814 | 7878 | 7752 | 7830 | 7870 | 7812 | 1242 | 18472 | -18 |
If you believe an article violates your rights or the rights of others, please contact us.