| Product | Last | tOpen | High | Low | Prev Settle | Closing | Settle | Volume | Open Interest | NetChg |
| CF911 | 14325 | 14335 | 14340 | 14290 | 14355 | 14290 | 14325 | 134 | 448 | -30 |
| CF001 | 14565 | 14495 | 14625 | 14495 | 14530 | 14595 | 14565 | 14310 | 40842 | 35 |
| CF003 | 14735 | 14680 | 14780 | 14670 | 14675 | 14780 | 14735 | 332 | 2712 | 60 |
| CF005 | 14965 | 14865 | 15020 | 14865 | 14905 | 14990 | 14965 | 65454 | 74498 | 60 |
| CF007 | 15095 | 15030 | 15100 | 15030 | 15005 | 15080 | 15095 | 80 | 580 | 90 |
| CF009 | 15350 | 15275 | 15400 | 15275 | 15285 | 15385 | 15350 | 942 | 2050 | 65 |
If you believe an article violates your rights or the rights of others, please contact us.