| Contract | Last | Change | Open | High | Low | Volume | Open Int |
| 9-Dec | 67.41 | -0.7 | 68 | 68.41 | 67.21 | 7479 | 101747 |
| 10-Mar | 70.99 | -0.56 | 71.27 | 71.8 | 70.66 | 5267 | 61233 |
| 10-May | 72.33 | -0.48 | 72.49 | 72.91 | 72 | 306 | 5115 |
| 10-Jul | 73.79 | -0.46 | 73.86 | 74.51 | 73.45 | 817 | 13768 |
| 10-Oct | 74.52 | -0.37 | 0 | 0 | 74.52 | 0 | 113 |
| 10-Dec | 75.35 | -0.12 | 75 | 75.67 | 75 | 279 | 7198 |
| 11-Mar | 76.6 | -0.32 | 76.48 | 76.48 | 76.48 | 13 | 86 |
If you believe an article violates your rights or the rights of others, please contact us.