| Product | Last | tOpen | High | Low | Prev Settle | Closing | Settle | Volume | Open Interest | NetChg |
| CF911 | 14355 | 14360 | 14365 | 14350 | 14350 | 14350 | 14355 | 44 | 466 | 5 |
| CF001 | 14530 | 14560 | 14570 | 14510 | 14535 | 14525 | 14530 | 5858 | 41444 | -5 |
| CF003 | 14675 | 14695 | 14695 | 14670 | 14665 | 14670 | 14675 | 86 | 2574 | 10 |
| CF005 | 14905 | 14935 | 14940 | 14870 | 14890 | 14895 | 14905 | 24704 | 61788 | 15 |
| CF007 | 15005 | 15000 | 15020 | 15000 | 15015 | 15000 | 15005 | 18 | 558 | -10 |
| CF009 | 15285 | 15300 | 15320 | 15265 | 15290 | 15275 | 15285 | 510 | 1906 | -5 |
If you believe an article violates your rights or the rights of others, please contact us.