| Contract | Last | Change | Open | High | Low | Volume | Open Int |
| 9-Dec | 68.11 | unch | 67.5 | 68.7 | 67.45 | 5960 | 103970 |
| 10-Mar | 71.55 | unch | 70.97 | 72.04 | 70.9 | 2824 | 59698 |
| 10-May | 72.81 | unch | 72.61 | 73.17 | 72.59 | 349 | 4964 |
| 10-Jul | 74.25 | unch | 73.76 | 74.55 | 73.76 | 690 | 13188 |
| 10-Oct | 74.89 | 0.57 | 0 | 0 | 74.89 | 0 | 113 |
| 10-Dec | 75.47 | unch | 75.19 | 75.9 | 75 | 193 | 7079 |
| 11-Mar | 76.92 | unch | 0 | 0 | 76.92 | 6 | 86 |
If you believe an article violates your rights or the rights of others, please contact us.