| Product | Last | tOpen | High | Low | Prev Settle | Closing | Settle | Volume | Open Interest | NetChg |
| CF911 | 14350 | 14350 | 14350 | 14350 | 14350 | 14350 | 14350 | 8 | 470 | 0 |
| CF001 | 14535 | 14525 | 14570 | 14505 | 14545 | 14530 | 14535 | 5846 | 43060 | -10 |
| CF003 | 14665 | 14650 | 14690 | 14650 | 14685 | 14675 | 14665 | 46 | 2556 | -20 |
| CF005 | 14890 | 14895 | 14920 | 14855 | 14895 | 14890 | 14890 | 23800 | 58914 | -5 |
| CF007 | 15015 | 15015 | 15035 | 15000 | 15010 | 15000 | 15015 | 156 | 552 | 5 |
| CF009 | 15290 | 15280 | 15300 | 15250 | 15280 | 15295 | 15290 | 400 | 1510 | 10 |
If you believe an article violates your rights or the rights of others, please contact us.