| Contract | Last | Change | Open | High | Low | Volume | Open Int |
| 9-Dec | 67.45 | -0.19 | 67.7 | 68.31 | 66.8 | 9670 | 106184 |
| 10-Mar | 70.82 | -0.27 | 71.25 | 71.68 | 70.32 | 5144 | 57701 |
| 10-May | 72.08 | -0.25 | 71.98 | 72.95 | 71.77 | 700 | 4861 |
| 10-Jul | 73.52 | -0.26 | 73.35 | 74.33 | 73.17 | 1435 | 11928 |
| 10-Oct | 74.32 | -0.16 | 0 | 0 | 74.32 | 0 | 113 |
| 10-Dec | 75.07 | -0.26 | 75.25 | 75.8 | 74.83 | 185 | 7056 |
| 11-Mar | 76.25 | -0.26 | 76.24 | 76.24 | 76.24 | 6 | 82 |
If you believe an article violates your rights or the rights of others, please contact us.