| Product | Last | tOpen | High | Low | Prev Settle | Closing | Settle | Volume | Open Interest | NetChg |
| CF911 | 14350 | 14350 | 14350 | 14350 | 14285 | 14350 | 14350 | 20 | 478 | 65 |
| CF001 | 14545 | 14550 | 14570 | 14525 | 14520 | 14545 | 14545 | 9254 | 43672 | 25 |
| CF003 | 14685 | 14680 | 14700 | 14665 | 14640 | 14685 | 14685 | 144 | 2574 | 45 |
| CF005 | 14895 | 14870 | 14930 | 14855 | 14855 | 14895 | 14895 | 37836 | 56118 | 40 |
| CF007 | 15010 | 15005 | 15020 | 15005 | 14980 | 15015 | 15010 | 76 | 542 | 30 |
| CF009 | 15280 | 15260 | 15305 | 15255 | 15255 | 15295 | 15280 | 210 | 1366 | 25 |
If you believe an article violates your rights or the rights of others, please contact us.