| Contract | Last | Change | Open | High | Low | Volume | Open Int |
| 9-Dec | 67.64 | unch | 67.49 | 69.26 | 67.05 | 13725 | 110631 |
| 10-Mar | 71.09 | 0.2 | 70.75 | 72.39 | 70.03 | 7042 | 53049 |
| 10-May | 72.33 | 0.01 | 72.5 | 73.6 | 72.33 | 540 | 4791 |
| 10-Jul | 73.78 | 0.12 | 73.5 | 74.88 | 73.5 | 880 | 11564 |
| 10-Oct | 74.48 | 0.14 | 0 | 0 | 74.48 | 0 | 113 |
| 10-Dec | 75.33 | 0.26 | 74.6 | 76.25 | 74.6 | 546 | 6838 |
| 11-Mar | 76.51 | 0.42 | 76.45 | 76.45 | 76.45 | 6 | 82 |
If you believe an article violates your rights or the rights of others, please contact us.