| Product | Last | tOpen | High | Low | Prev Settle | Closing | Settle | Volume | Open Interest | NetChg |
| CF911 | 14260 | 14260 | 14300 | 14215 | 14265 | 14220 | 14260 | 108 | 508 | -5 |
| CF001 | 14475 | 14480 | 14555 | 14420 | 14495 | 14465 | 14475 | 17926 | 46086 | -20 |
| CF003 | 14575 | 14635 | 14660 | 14530 | 14595 | 14585 | 14575 | 70 | 2454 | -20 |
| CF005 | 14785 | 14805 | 14875 | 14730 | 14810 | 14775 | 14785 | 38942 | 46438 | -25 |
| CF007 | 14890 | 14845 | 14970 | 14845 | 14955 | 14910 | 14890 | 120 | 558 | -65 |
| CF009 | 15200 | 15080 | 15260 | 15080 | 15165 | 15165 | 15200 | 328 | 1222 | 35 |
If you believe an article violates your rights or the rights of others, please contact us.