| Contract | Last | Change | Open | High | Low | Volume | Open Int |
| 9-Dec | 67.57 | 0.69 | 66.85 | 68.34 | 66.44 | 13186 | 118426 |
| 10-Mar | 70.54 | 0.81 | 69.64 | 70.97 | 69.24 | 7277 | 46428 |
| 10-May | 71.89 | 0.91 | 70.81 | 72.25 | 70.67 | 857 | 4494 |
| 10-Jul | 73.34 | 1.1 | 71.98 | 73.65 | 71.98 | 1294 | 9665 |
| 10-Dec | 74.81 | 0.98 | 73.19 | 74.95 | 73.16 | 403 | 6102 |
| 11-Mar | 75.81 | 0.98 | 75.4 | 75.9 | 75.4 | 30 | 82 |
If you believe an article violates your rights or the rights of others, please contact us.