| Product | Last | tOpen | High | Low | Prev Settle | Closing | Settle | Volume | Open Interest | NetChg |
| CF911 | 14265 | 14300 | 14300 | 14200 | 14345 | 14260 | 14265 | 30 | 538 | -80 |
| CF001 | 14495 | 14595 | 14645 | 14370 | 14555 | 14415 | 14495 | 44652 | 46464 | -60 |
| CF003 | 14595 | 14735 | 14735 | 14500 | 14665 | 14535 | 14595 | 728 | 2464 | -70 |
| CF005 | 14810 | 14915 | 14965 | 14685 | 14890 | 14730 | 14810 | 52702 | 40412 | -80 |
| CF007 | 14955 | 15070 | 15070 | 14880 | 14995 | 14880 | 14955 | 240 | 550 | -40 |
| CF009 | 15165 | 15320 | 15330 | 15090 | 15260 | 15105 | 15165 | 374 | 1174 | -95 |
If you believe an article violates your rights or the rights of others, please contact us.