| Contract | Last | Change | Open | High | Low | Volume | Open Int |
| 9-Dec | 66.88 | -0.17 | 67.05 | 67.25 | 66.13 | 9275 | 120211 |
| 10-Mar | 69.73 | -0.03 | 69.7 | 69.92 | 69 | 5413 | 45188 |
| 10-May | 70.98 | -0.09 | 70.9 | 71.12 | 70.34 | 574 | 4234 |
| 10-Jul | 72.24 | -0.02 | 72.19 | 72.41 | 71.5 | 794 | 9296 |
| 10-Oct | 72.95 | 0.14 | 72.87 | 72.87 | 72.87 | 8 | 113 |
| 10-Dec | 73.83 | 0.48 | 73.25 | 73.87 | 72.65 | 246 | 5909 |
| 11-Mar | 74.83 | 0.48 | 0 | 0 | 74.83 | 0 | 82 |
If you believe an article violates your rights or the rights of others, please contact us.