| Contract | Last | Change | Open | High | Low | Volume | Open Int |
| 9-Jul | 53.82 | 1.79 | 52 | 54.5 | 51.48 | 4633 | 12464 |
| 9-Oct | 56.89 | 1.58 | 55 | 57.43 | 54.77 | 988 | 2221 |
| 9-Dec | 59.14 | 1.54 | 58 | 59.71 | 57.01 | 9738 | 84753 |
| 10-Mar | 61.77 | 1.52 | 61 | 61.97 | 59.76 | 199 | 10670 |
| 10-May | 63.01 | 1.49 | 61 | 61.75 | 61.12 | 37 | 615 |
| 10-Jul | 64.17 | 1.45 | 63 | 63 | 63 | 5 | 1738 |
| 10-Dec | 66.52 | 1.74 | 66 | 66.4 | 65.7 | 11 | 2049 |
| 11-Mar | 68.77 | 1.74 | 68 | 67.55 | 67.55 | 5 | 13 |
If you believe an article violates your rights or the rights of others, please contact us.