WASHINGTON --U.S. imports of cotton, wool, silk blends, man-made fiber, and non-cotton vegetable fiber textiles and apparel decreased 4.4% in July to 4,582.1 million square meters equivalent from the previous year, the U.S. Department of Commerce's Office of Textiles and Apparel reported Thursday.
In millions of square meters equivalent. Source: U.S. Commerce Department.
--Jul-- ---Jan-Jul--
TOTAL IMPORTS 2008 2007 % Chg 2008 2007 % Chg
Total 4582.1 4791.1 -4.4 28960.2 30498.9 -5.0
yarn 259.1 280.0 -7.5 1712.1 2028.3 -15.6
fabric 694.6 756.7 -8.2 4750.8 5114.9 -7.1
apparel 2138.1 2156.3 -0.8 12633.5 13069.9 -3.3
misc 1490.3 1598.1 -6.7 9863.8 10285.8 -4.1
COTTON
Total 1967.0 2040.2 -3.6 12559.0 13173.6 -4.7
yarn 45.2 53.6 -15.7 292.0 395.3 -26.1
fabric 116.7 125.8 -7.2 746.5 873.4 -14.5
apparel 1280.9 1274.4 0.5 7959.3 8193.5 -2.9
misc 524.2 586.4 -10.6 3561.2 3711.4 -4.0
WOOL
Total 42.7 43.0 -0.7 152.6 158.5 -3.7
yarn 2.8 3.5 -20.0 17.2 18.5 -7.0
fabric 2.2 2.6 -15.4 16.2 17.6 -8.0
apparel 34.9 33.7 3.6 100.4 102.4 -2.0
misc 2.8 3.2 -12.5 18.8 20.0 -6.0
MAN-MADE
Total 2499.1 2638.3 -5.3 15707.6 16594.6 -5.3
yarn 210.7 221.2 -4.7 1399.4 1603.5 -12.7
fabric 563.0 620.8 -9.3 3893.4 4166.3 -6.6
apparel 784.0 811.5 -3.4 4259.7 4414.6 -3.5
misc 941.4 984.8 -4.4 6155.1 6410.2 -4.0
SELECTED COUNTRIES
China 1958.7 2057.7 -4.8 11464.5 11837.7 -3.2
Taiwan 90.0 103.6 -13.1 607.8 659.1 -7.8
Hong Kong 30.9 38.2 -19.1 196.2 227.0 -13.6
S Korea 166.6 171.1 -2.6 984.9 1184.1 -16.8
Canada 120.1 167.7 -28.4 831.3 1213.8 -31.5
Mexico 247.4 265.3 -6.7 1603.0 1828.0 -12.3
South Asia 639.1 628.1 1.8 4524.9 4722.5 -4.2
EU 15 121.2 158.7 -23.6 816.1 1011.3 -19.3
Turkey 45.9 62.9 -27.0 310.6 376.3 -17.5
Israel 47.8 41.0 16.6 327.1 265.5 23.2
If you believe an article violates your rights or the rights of others, please contact us.