Home > Community > Metals & Mining > Price of Tinplate in Shangshai/November 6, 2009

Price of Tinplate in Shangshai/November 6, 2009

Published: 06 Nov 2009 00:27:48 PST

Product Spec. Material From Price  Up&Down Note
(RMB/Ton)
Tinplate 0.15*800*C DR8 Baosteel 9000 -  
Tinplate 0.17*800*C DR8 Baosteel 8600 -  
Tinplate 0.18*800*C MR T4 Baosteel 8500 -  
Tinplate 0.20*800*C MR T4 Baosteel 7900 -  
Tinplate 0.23*800*C MR T4 Baosteel 8100 -  
Tinplate 0.23*800*C MR  Xindazhong 7100 -  
Tinplate 0.23*800*C MR T3 Pacific 8200 -  
Tinplate 0.23*500*C SPCC Jiangyin 6800 -  
Tinplate 0.25*800*C MR T4 Baosteel 6700 -  
Tinplate 0.28*800*C MR T3 Baosteel 7400 -  
Tinplate 0.28*400*C T3 Wuying 6200 -  
Tinplate 0.28*800*C T3 Kema 7200 -  
Tinplate 0.30*800*C MR T4 Baosteel 8200 -  
Tinplate 0.30*800*C MR Xindazhong 6800 -  
Tinplate 0.32*800*C T4 Baosteel 7200 -  
Tinplate 0.32*800*C T2.5 Japan 6600 -  
Tinplate 0.38*800*C T2.5 Baosteel 7000 -  
Tinplate 0.50*950*C T3 Baosteel 8100 -  
Tinplate 0.60*900*C T2.5 Pacific 8800 -  
Tinplate 0.80*600*C T3 Pacific 11600 -  

Source: MetalBiz

If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
metalBiz
Email this page Bookmark this page