| Product | Spec | From | FOT Price |
| (Yuan/wet ton) | |||
| India fine ore | 0.635 | India | 760-770 |
| India fine ore | 0.63 | India | 740-750 |
| India fine ore | 0.62 | India | 720-730 |
| India fine ore | 0.61 | India | 700-710 |
| India fine ore | 0.6 | India | 670-690 |
| India fine ore | 0.59 | India | 650-660 |
| India fine ore | 0.58 | India | 630-640 |
| PB fine ore | 0.615 | Australia | 740-750 |
| PB lump ore | 0.625 | Australia | 770-780 |
| Newman powder | 0.62 | Australia | 750-760 |
| Brazilian fine ore | 0.645 | Brazil | 760-770 |
If you believe an article violates your rights or the rights of others, please contact us.