| Category | Delivery Date | Low | High | Change | Origin | Unit |
| A00 Aluminium ingot | Spot | 14820 | 14960 | 20 | China | yuan / ton |
| 0# Zinc ingot | Spot | 16050 | 16350 | 0 | China | yuan / ton |
| 1#Zinc ingot | Spot | 15950 | 16250 | 0 | China | yuan / ton |
| 0#Zinc ingot | Spot | 16350 | 16350 | 0 | Chihong | yuan / ton |
| 1#Electrolyze nickel | Spot | 130000 | 130000 | -1000 | Jinchuan | yuan / ton |
| 1#Electrolyze nickel | Spot | 127000 | 127000 | -1000 | Xinjiang | yuan / ton |
| 1#Electrolyze copper | Spot | 50800 | 51000 | 300 | China | yuan / ton |
| 1#Lead | Spot | 15550 | 15850 | -100 | China | yuan / ton |
| 1#Electrolyze cobalt | Spot | 380000 | 390000 | 0 | Jinchuan | yuan / ton |
| 1#Tin | Spot | 116000 | 118000 | 0 | China | yuan / ton |
If you believe an article violates your rights or the rights of others, please contact us.