| Contract- | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 911 | 16510 | 15705 | 16635 | 15705 | 16550 | 16505 | 40 | -5 | 340 | 10430 | 90 |
| 912 | 16690 | 16730 | 16765 | 16650 | 16685 | 16715 | -5 | 25 | 2142 | 19692 | -888 |
| 1001 | 16880 | 16890 | 16950 | 16820 | 16885 | 16885 | 5 | 5 | 147716 | 129544 | -13942 |
| 1002 | 17005 | 17045 | 17085 | 16980 | 17050 | 17040 | 45 | 35 | 32604 | 44970 | 3922 |
| 1003 | 17135 | 17145 | 17220 | 17120 | 17205 | 17180 | 70 | 45 | 482 | 2362 | 94 |
| 1004 | 17240 | 17355 | 17355 | 17225 | 17300 | 17280 | 60 | 40 | 36 | 1166 | 0 |
| 1005 | 17350 | 17360 | 17445 | 17350 | 17360 | 17390 | 10 | 40 | 154 | 1396 | 114 |
| 1006 | 17600 | 17500 | 17555 | 17460 | 17510 | 17500 | -90 | -100 | 388 | 1758 | 314 |
| 1007 | 17495 | 17650 | 17650 | 17470 | 17590 | 17595 | 95 | 100 | 14 | 1134 | -2 |
| 1008 | 17655 | 17705 | 17705 | 17705 | 17705 | 17705 | 50 | 50 | 4 | 282 | 0 |
| 1009 | 17705 | 17705 | 17780 | 17705 | 17730 | 17730 | 25 | 25 | 8 | 112 | 2 |
| 1010 | 17780 | 17800 | 17850 | 17800 | 17850 | 17825 | 70 | 45 | 20 | 100 | 10 |
| Total | 183908 | 212946 | -10286 |
If you believe an article violates your rights or the rights of others, please contact us.