| Contract- | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 911 | 50670 | 50560 | 51080 | 50560 | 50930 | 51000 | 260 | 330 | 2720 | 12020 | -1700 |
| 912 | 50750 | 50940 | 51230 | 50800 | 51100 | 51090 | 350 | 340 | 2744 | 33710 | -1064 |
| 1001 | 50790 | 50880 | 51270 | 50870 | 51140 | 51130 | 350 | 340 | 151748 | 144020 | -10690 |
| 1002 | 50860 | 50990 | 51520 | 50920 | 51360 | 51320 | 500 | 460 | 161526 | 128154 | 20354 |
| 1003 | 50930 | 51000 | 51560 | 51000 | 51430 | 51360 | 500 | 430 | 5042 | 15264 | 1236 |
| 1004 | 50980 | 51180 | 51520 | 51180 | 51350 | 51380 | 370 | 400 | 640 | 5466 | 350 |
| 1005 | 51030 | 51400 | 51600 | 51180 | 51420 | 51450 | 390 | 420 | 608 | 6974 | 166 |
| 1006 | 51030 | 50970 | 51550 | 50970 | 51380 | 51390 | 350 | 360 | 124 | 3358 | -20 |
| 1007 | 51030 | 51290 | 51600 | 51280 | 51390 | 51380 | 360 | 350 | 26 | 2538 | -8 |
| 1008 | 51010 | 51390 | 51520 | 51390 | 51480 | 51450 | 470 | 440 | 18 | 1210 | 6 |
| 1009 | 51040 | 51350 | 51450 | 51350 | 51440 | 51390 | 400 | 350 | 30 | 688 | 2 |
| 1010 | 51050 | 51050 | 51530 | 51050 | 51380 | 51270 | 330 | 220 | 112 | 400 | -14 |
| Total | 325338 | 353802 | 8618 |
If you believe an article violates your rights or the rights of others, please contact us.