| Contract- | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 911 | 222.73 | 223.1 | 222.73 | 0.37 | 0 | 72 | 0 | ||||
| 912 | 237.22 | 237.72 | 237.77 | 237.2 | 237.6 | 237.57 | 0.38 | 0.35 | 482 | 2440 | -142 |
| 1001 | 237 | 238.42 | 238.42 | 237.1 | 237.6 | 237.64 | 0.56 | 0.64 | 144 | 414 | 0 |
| 1002 | 237.07 | 237.18 | 238.59 | 237.2 | 237.6 | 237.88 | 0.53 | 0.81 | 56 | 74 | 6 |
| 1003 | 237.03 | 237.91 | 237.91 | 237.5 | 237.5 | 237.77 | 0.47 | 0.74 | 6 | 48 | 2 |
| 1004 | 237.91 | 238.7 | 238.65 | 0.74 | 0.74 | 4 | 0 | ||||
| 1005 | 238.38 | 238.86 | 238.86 | 238.5 | 238.5 | 238.74 | 0.13 | 0.36 | 6 | 20 | 0 |
| 1006 | 238.52 | 238.6 | 239.36 | 238.6 | 239.3 | 239.04 | 0.73 | 0.52 | 18918 | 59856 | 1338 |
| 1007 | 237.97 | 238.87 | 238.87 | 238.9 | 238.9 | 238.87 | 0.9 | 0.9 | 4 | 36 | 0 |
| 1008 | 238.64 | 239.92 | 239.92 | 239.9 | 239.9 | 239.92 | 1.28 | 1.28 | 2 | 16 | 0 |
| 1009 | 238.8 | 238.8 | 240.15 | 238.8 | 240.2 | 239.81 | 1.35 | 1.01 | 8 | 24 | 6 |
| 1010 | 238.79 | 239.59 | 239.59 | 238 | 238 | 238.6 | -0.8 | -0.19 | 8 | 36 | 2 |
| Total | 19634 | 63040 | 1212 |
If you believe an article violates your rights or the rights of others, please contact us.