| Contract- | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 911 | 14950 | 14960 | 14975 | 14880 | 14975 | 14940 | 25 | -10 | 1390 | 24910 | -870 |
| 912 | 15080 | 15120 | 15120 | 15050 | 15090 | 15085 | 10 | 5 | 1520 | 43560 | 14 |
| 1001 | 15190 | 15240 | 15240 | 15185 | 15205 | 15210 | 15 | 20 | 27692 | 100680 | -2636 |
| 1002 | 15250 | 15295 | 15300 | 15250 | 15280 | 15275 | 30 | 25 | 7326 | 40458 | 944 |
| 1003 | 15280 | 15320 | 15335 | 15285 | 15325 | 15310 | 45 | 30 | 942 | 16536 | 402 |
| 1004 | 15310 | 15320 | 15355 | 15300 | 15340 | 15325 | 30 | 15 | 292 | 8868 | 32 |
| 1005 | 15325 | 15345 | 15380 | 15335 | 15370 | 15350 | 45 | 25 | 220 | 5790 | 102 |
| 1006 | 15345 | 15345 | 15400 | 15345 | 15375 | 15360 | 30 | 15 | 50 | 3996 | 16 |
| 1007 | 15380 | 15415 | 15450 | 15400 | 15445 | 15410 | 65 | 30 | 56 | 4156 | 4 |
| 1008 | 15395 | 15400 | 15400 | 5 | 5 | 1334 | 0 | ||||
| 1009 | 15400 | 15445 | 15445 | 15445 | 15445 | 15445 | 45 | 45 | 2 | 1610 | 0 |
| 1010 | 15440 | 15575 | 15575 | 15520 | 15520 | 15530 | 80 | 90 | 12 | 758 | 2 |
| Total | 39502 | 252656 | -1990 |
If you believe an article violates your rights or the rights of others, please contact us.