| Category | Spec. | Material | Origin | Today's prices (yuan/ton) | Yesterday's prices (yuan/ton) | Change (yuan/ton) |
| Electrolytic copper | 1# | --- | Yunnan | 50700 | 50400 | Up300 |
| Electrolytic nickel | 1# | --- | Jinchuan | 131000 | 131500 | Down500 |
| Aluminum ingot | A00 | --- | Southwest Aluminum | 15050 | 15050 | Unchanged |
| Zinc ingot | 1# | --- | Yunnan | 16700 | 16650 | Up50 |
| Lead ingot | 1# | --- | Kunming | 15800 | 15900 | Down100 |
If you believe an article violates your rights or the rights of others, please contact us.