| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 4-Nov-09 | .9986 | 1.0099 | 1.0306 | 1.0242 | 427,550 | 1,568,250 |
| 3-Nov-09 | .9734 | .9848 | 1.0033 | .9979 | 428,075 | 1,549,050 |
| 2-Nov-09 | .9730 | .9857 | 1.0061 | 1.0024 | 428,525 | 1,754,900 |
| 30-Oct-09 | .9956 | 1.0043 | 1.0251 | 1.0183 | 428,925 | 1,919,275 |
| 29-Oct-09 | 1.0011 | 1.0092 | 1.0310 | 1.0287 | 427,650 | 1,853,625 |
If you believe an article violates your rights or the rights of others, please contact us.