| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 4-Nov-09 | 1.0487 | 1.0591 | 1.0650 | 1.0591 | 130,125 | 672,625 |
| 3-Nov-09 | 1.0208 | 1.0297 | 1.0333 | 1.0274 | 129,650 | 513,050 |
| 2-Nov-09 | 1.0251 | 1.0346 | 1.0387 | 1.0328 | 129,600 | 689,200 |
| 30-Oct-09 | 1.0532 | 1.0650 | 1.0691 | 1.0623 | 129,850 | 534,375 |
| 29-Oct-09 | 1.0419 | 1.0528 | 1.0591 | 1.0560 | 129,675 | 621,275 |
If you believe an article violates your rights or the rights of others, please contact us.