| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 4-Nov-09 | 6.8039 | 6.7359 | 6.5998 | 26,445 | 34,925 | |
| 3-Nov-09 | 6.6678 | 6.6451 | 6.5204 | 26,465 | 35,225 | |
| 2-Nov-09 | 6.7585 | 6.6792 | 6.5612 | 26,575 | 50,420 | |
| 30-Oct-09 | 6.6928 | 6.6678 | 6.5204 | 26,610 | 55,260 | |
| 29-Oct-09 | 6.9853 | 6.8084 | 6.7359 | 26,605 | 402,035 |
If you believe an article violates your rights or the rights of others, please contact us.