| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 4-Nov-09 | 8.2395 | 8.3008 | 8.3121 | 8.1307 | 129,642 | 162,612 |
| 3-Nov-09 | 8.0762 | 8.0966 | 8.0740 | 7.8812 | 129,384 | 143,958 |
| 2-Nov-09 | 8.2418 | 8.2894 | 8.2554 | 8.0626 | 129,528 | 132,366 |
| 30-Oct-09 | 8.3756 | 8.3711 | 8.3597 | 8.1760 | 126,822 | 131,370 |
| 29-Oct-09 | 8.3733 | 8.4028 | 8.3915 | 8.1828 | 125,772 | 148,752 |
If you believe an article violates your rights or the rights of others, please contact us.