| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 4-Nov-09 | .8006 | .8142 | .8664 | .9004 | 185,980 | 34,020 |
| 3-Nov-09 | .7779 | .7915 | .8460 | .8777 | 186,220 | 39,080 |
| 2-Nov-09 | .7738 | .7915 | .8437 | .8777 | 186,460 | 37,860 |
| 30-Oct-09 | .8074 | .8210 | .8709 | .9026 | 186,560 | 27,080 |
| 29-Oct-09 | .7847 | .8006 | .8528 | .8845 | 186,720 | 34,040 |
If you believe an article violates your rights or the rights of others, please contact us.