| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 4-Nov-09 | .7824 | .7983 | .8391 | .8754 | 84,580 | 22,360 |
| 3-Nov-09 | .7756 | .7915 | .8323 | .8686 | 84,720 | 20,560 |
| 2-Nov-09 | .7688 | .7847 | .8210 | .8596 | 84,900 | 16,620 |
| 30-Oct-09 | .7824 | .7961 | .8301 | .8686 | 83,920 | 25,740 |
| 29-Oct-09 | .7779 | .7938 | .8323 | .8686 | 83,920 | 22,780 |
If you believe an article violates your rights or the rights of others, please contact us.