| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 4-Nov-09 | .8584 | .8743 | .9240 | .9607 | 4,547,675 | 3,742,150 |
| 3-Nov-09 | .8482 | .8609 | .9108 | .9448 | 4,552,050 | 3,661,500 |
| 2-Nov-09 | .8478 | .8664 | .9163 | .9494 | 4,555,525 | 4,585,625 |
| 30-Oct-09 | .8632 | .8775 | .9244 | .9562 | 4,559,025 | 4,560,975 |
| 29-Oct-09 | .8618 | .8786 | .9267 | .9630 | 4,564,575 | 4,753,400 |
If you believe an article violates your rights or the rights of others, please contact us.