| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 4-Nov-09 | 2.9806 | 2.9896 | 2.9960 | 2.9778 | 374,050 | 2,134,500 |
| 3-Nov-09 | 2.9010 | 2.9103 | 2.9166 | 2.9030 | 373,800 | 1,918,475 |
| 2-Nov-09 | 2.9361 | 2.9493 | 2.9597 | 2.9438 | 372,175 | 2,431,225 |
| 30-Oct-09 | 2.9824 | 2.9849 | 2.9914 | 2.9688 | 372,200 | 2,579,525 |
| 29-Oct-09 | 2.9141 | 2.9279 | 2.9370 | 2.9166 | 371,400 | 2,764,875 |
If you believe an article violates your rights or the rights of others, please contact us.