| Contract- | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 911 | 16580 | 16530 | 16550 | 16500 | 16500 | 16510 | -80 | -70 | 410 | 10340 | 250 |
| 912 | 16745 | 16800 | 16865 | 16655 | 16680 | 16690 | -65 | -55 | 1646 | 20580 | -738 |
| 1001 | 16920 | 16980 | 17045 | 16805 | 16845 | 16880 | -75 | -40 | 205536 | 143486 | -4180 |
| 1002 | 17045 | 17000 | 17180 | 16930 | 16970 | 17005 | -75 | -40 | 22008 | 41048 | 818 |
| 1003 | 17180 | 17335 | 17335 | 17040 | 17090 | 17135 | -90 | -45 | 662 | 2268 | 100 |
| 1004 | 17265 | 17220 | 17315 | 17220 | 17230 | 17240 | -35 | -25 | 70 | 1166 | -22 |
| 1005 | 17385 | 17590 | 17590 | 17300 | 17360 | 17350 | -25 | -35 | 70 | 1282 | 34 |
| 1006 | 17500 | 17995 | 17995 | 17405 | 17425 | 17600 | -75 | 100 | 28 | 1444 | 12 |
| 1007 | 17550 | 17620 | 17675 | 17430 | 17580 | 17495 | 30 | -55 | 42 | 1136 | 0 |
| 1008 | 17605 | 17620 | 17790 | 17580 | 17790 | 17655 | 185 | 50 | 68 | 282 | 4 |
| 1009 | 17725 | 17705 | 17705 | 17705 | 17705 | 17705 | -20 | -20 | 2 | 110 | 2 |
| 1010 | 17825 | 17775 | 17800 | 17770 | 17770 | 17780 | -55 | -45 | 22 | 90 | 16 |
| Total | 230564 | 223232 | -3704 |
If you believe an article violates your rights or the rights of others, please contact us.