| Contract - | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 911 | 16515 | 16500 | 16635 | 16500 | 16625 | 16580 | 110 | 65 | 610 | 10090 | -20 |
| 912 | 16635 | 16675 | 16830 | 16675 | 16780 | 16745 | 145 | 110 | 1692 | 21318 | 134 |
| 1001 | 16795 | 16830 | 17005 | 16830 | 16980 | 16920 | 185 | 125 | 210468 | 147666 | 6712 |
| 1002 | 16915 | 16980 | 17130 | 16960 | 17100 | 17045 | 185 | 130 | 24344 | 40230 | 2508 |
| 1003 | 17050 | 17055 | 17240 | 17055 | 17240 | 17180 | 190 | 130 | 602 | 2168 | 96 |
| 1004 | 17155 | 17100 | 17355 | 17100 | 17355 | 17265 | 200 | 110 | 154 | 1188 | 42 |
| 1005 | 17265 | 17400 | 17445 | 17310 | 17400 | 17385 | 135 | 120 | 214 | 1248 | -68 |
| 1006 | 17380 | 17450 | 17615 | 17445 | 17530 | 17500 | 150 | 120 | 24 | 1432 | 0 |
| 1007 | 17505 | 17540 | 17620 | 17510 | 17620 | 17550 | 115 | 45 | 64 | 1136 | 20 |
| 1008 | 17520 | 17605 | 17605 | 17605 | 17605 | 17605 | 85 | 85 | 2 | 278 | -2 |
| 1009 | 17620 | 18055 | 18055 | 17685 | 17705 | 17725 | 85 | 105 | 22 | 108 | -16 |
| 1010 | 17770 | 17900 | 17900 | 17800 | 17865 | 17825 | 95 | 55 | 14 | 74 | 0 |
| Total | 238210 | 226936 | 9406 |
If you believe an article violates your rights or the rights of others, please contact us.