| Contract - | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 911 | 50750 | 50790 | 51190 | 50790 | 50950 | 51010 | 200 | 260 | 2290 | 14480 | -670 |
| 912 | 50810 | 51030 | 51320 | 51000 | 51100 | 51150 | 290 | 340 | 3138 | 35900 | -1070 |
| 1001 | 50870 | 51010 | 51400 | 51010 | 51130 | 51200 | 260 | 330 | 202882 | 155496 | -11786 |
| 1002 | 50940 | 51110 | 51490 | 51110 | 51200 | 51310 | 260 | 370 | 91128 | 94764 | 7372 |
| 1003 | 50940 | 51500 | 51500 | 51100 | 51240 | 51350 | 300 | 410 | 3854 | 12884 | -92 |
| 1004 | 50970 | 50980 | 51480 | 50980 | 51300 | 51370 | 330 | 400 | 718 | 5000 | 60 |
| 1005 | 51050 | 51330 | 51520 | 51270 | 51390 | 51410 | 340 | 360 | 290 | 6654 | 0 |
| 1006 | 51030 | 51480 | 51490 | 51240 | 51290 | 51410 | 260 | 380 | 84 | 3304 | 4 |
| 1007 | 51040 | 50980 | 51500 | 50980 | 51260 | 51350 | 220 | 310 | 72 | 2514 | 8 |
| 1008 | 50920 | 51490 | 51520 | 51330 | 51330 | 51440 | 410 | 520 | 34 | 1184 | -6 |
| 1009 | 51010 | 51340 | 51500 | 51340 | 51340 | 51440 | 330 | 430 | 34 | 608 | 26 |
| 1010 | 51070 | 51420 | 51540 | 51300 | 51460 | 51460 | 390 | 390 | 168 | 332 | 82 |
| Total | 304692 | 333120 | -6072 |
If you believe an article violates your rights or the rights of others, please contact us.