| Contract - | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 911 | 222.73 | 223.1 | 222.73 | 0.37 | 0 | 72 | 0 | ||||
| 912 | 232.43 | 236.2 | 236.9 | 235.77 | 236.6 | 236.34 | 4.17 | 3.91 | 1276 | 2822 | -594 |
| 1001 | 233.48 | 236.01 | 237.48 | 235.89 | 236.34 | 236.37 | 2.86 | 2.89 | 310 | 326 | 124 |
| 1002 | 233.3 | 236.77 | 236.77 | 236.13 | 236.35 | 236.48 | 3.05 | 3.18 | 82 | 66 | -20 |
| 1003 | 232.22 | 237.33 | 238.59 | 236.21 | 236.52 | 236.97 | 4.3 | 4.75 | 38 | 46 | 18 |
| 1004 | 232.1 | 237.99 | 238.49 | 235.5 | 235.5 | 237.32 | 3.4 | 5.22 | 6 | 6 | 2 |
| 1005 | 233.77 | 237.5 | 238.51 | 237.34 | 237.34 | 237.57 | 3.57 | 3.8 | 14 | 16 | -2 |
| 1006 | 233.88 | 237.59 | 238.08 | 237.35 | 238.06 | 237.74 | 4.18 | 3.86 | 30152 | 63164 | 3590 |
| 1007 | 233.4 | 237.8 | 237.8 | 237.23 | 237.23 | 237.51 | 3.83 | 4.11 | 4 | 38 | 0 |
| 1008 | 233.26 | 238 | 238 | 238 | 238 | 238 | 4.74 | 4.74 | 2 | 16 | 0 |
| 1009 | 234.1 | 237.69 | 237.98 | 237.69 | 237.98 | 237.83 | 3.88 | 3.73 | 4 | 18 | -4 |
| 1010 | 232.37 | 237.21 | 238 | 237.21 | 237.89 | 237.52 | 5.52 | 5.15 | 10 | 32 | 2 |
| Total | 31898 | 66622 | 3116 |
If you believe an article violates your rights or the rights of others, please contact us.