| Contract - | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 911 | 15000 | 14975 | 14990 | 14955 | 14970 | 14970 | -30 | -30 | 1710 | 26420 | -1030 |
| 912 | 15110 | 15120 | 15150 | 15070 | 15105 | 15115 | -5 | 5 | 3132 | 44282 | -192 |
| 1001 | 15215 | 15210 | 15290 | 15170 | 15225 | 15235 | 10 | 20 | 73830 | 104740 | 4962 |
| 1002 | 15265 | 15285 | 15340 | 15235 | 15280 | 15290 | 15 | 25 | 9792 | 39524 | 936 |
| 1003 | 15290 | 15295 | 15350 | 15265 | 15320 | 15315 | 30 | 25 | 866 | 16062 | 102 |
| 1004 | 15290 | 15280 | 15360 | 15280 | 15350 | 15340 | 60 | 50 | 568 | 8834 | 240 |
| 1005 | 15300 | 15350 | 15380 | 15290 | 15355 | 15350 | 55 | 50 | 552 | 5674 | 80 |
| 1006 | 15345 | 15335 | 15370 | 15335 | 15365 | 15355 | 20 | 10 | 50 | 3978 | 8 |
| 1007 | 15355 | 15395 | 15450 | 15310 | 15425 | 15410 | 70 | 55 | 512 | 4168 | 108 |
| 1008 | 15370 | 15370 | 15450 | 15370 | 15450 | 15415 | 80 | 45 | 10 | 1310 | 6 |
| 1009 | 15350 | 15370 | 15370 | 15370 | 15370 | 15370 | 20 | 20 | 4 | 1600 | 4 |
| 1010 | 15460 | 15390 | 15480 | 15390 | 15480 | 15440 | 20 | -20 | 14 | 756 | -8 |
| Total | 91040 | 257348 | 5216 |
If you believe an article violates your rights or the rights of others, please contact us.