| Product | Spec | From | FOT Price |
| (Yuan/wet ton) | |||
| India fine ore | 0.635 | India | 750 |
| India fine ore | 0.63 | India | 730-740 |
| India fine ore | 0.62 | India | 710-720 |
| India fine ore | 0.61 | India | 690-700 |
| India fine ore | 0.6 | India | 660-680 |
| India fine ore | 0.59 | India | 640-650 |
| India fine ore | 0.58 | India | 620-630 |
| PB fine ore | 0.615 | Australia | 730-740 |
| PB lump ore | 0.625 | Australia | 760-770 |
| Newman powder | 0.62 | Australia | 740-760 |
| Brazilian fine ore | 0.645 | Brazil | 760-770 |
If you believe an article violates your rights or the rights of others, please contact us.