| Contract- | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 911 | 16255 | 16470 | 16550 | 16400 | 16400 | 16515 | 145 | 260 | 270 | 10110 | 80 |
| 912 | 16385 | 16590 | 16740 | 16500 | 16570 | 16635 | 185 | 250 | 4172 | 21184 | -2174 |
| 1001 | 16580 | 16715 | 16930 | 16670 | 16725 | 16795 | 145 | 215 | 213786 | 140954 | -2640 |
| 1002 | 16675 | 16810 | 17040 | 16805 | 16860 | 16915 | 185 | 240 | 19116 | 37722 | 656 |
| 1003 | 16830 | 17000 | 17170 | 16900 | 17000 | 17050 | 170 | 220 | 554 | 2072 | 118 |
| 1004 | 16910 | 17100 | 17260 | 17100 | 17100 | 17155 | 190 | 245 | 174 | 1146 | -14 |
| 1005 | 17030 | 17310 | 17370 | 17200 | 17210 | 17265 | 180 | 235 | 78 | 1316 | 12 |
| 1006 | 17180 | 17390 | 17440 | 17280 | 17280 | 17380 | 100 | 200 | 26 | 1432 | -4 |
| 1007 | 17265 | 17530 | 17620 | 17470 | 17470 | 17505 | 205 | 240 | 54 | 1116 | 2 |
| 1008 | 17490 | 17520 | 17520 | 17520 | 17520 | 17520 | 30 | 30 | 6 | 280 | 0 |
| 1009 | 17450 | 17620 | 17620 | 17620 | 17620 | 17620 | 170 | 170 | 8 | 124 | -2 |
| 1010 | 17550 | 17770 | 17805 | 17735 | 17735 | 17770 | 185 | 220 | 6 | 74 | 0 |
| Total | 238250 | 217530 | -3966 |
If you believe an article violates your rights or the rights of others, please contact us.