| Contract- | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 911 | 50430 | 50600 | 50880 | 50600 | 50700 | 50750 | 270 | 320 | 1790 | 15150 | -260 |
| 912 | 50490 | 50680 | 51050 | 50540 | 50790 | 50810 | 300 | 320 | 2278 | 36970 | -394 |
| 1001 | 50520 | 50700 | 51100 | 50650 | 50760 | 50870 | 240 | 350 | 207510 | 167282 | -2172 |
| 1002 | 50580 | 50830 | 51180 | 50750 | 50820 | 50940 | 240 | 360 | 62422 | 87392 | 3626 |
| 1003 | 50580 | 50670 | 51190 | 50670 | 50800 | 50940 | 220 | 360 | 2802 | 12976 | 502 |
| 1004 | 50660 | 50660 | 51200 | 50660 | 50830 | 50970 | 170 | 310 | 292 | 4940 | 46 |
| 1005 | 50750 | 50700 | 51280 | 50700 | 50900 | 51050 | 150 | 300 | 186 | 6654 | 26 |
| 1006 | 50670 | 50970 | 51250 | 50870 | 50870 | 51030 | 200 | 360 | 98 | 3300 | 4 |
| 1007 | 50720 | 50850 | 51210 | 50850 | 50980 | 51040 | 260 | 320 | 46 | 2506 | -8 |
| 1008 | 50590 | 50950 | 50950 | 50900 | 50940 | 50920 | 350 | 330 | 8 | 1190 | 0 |
| 1009 | 50650 | 51100 | 51100 | 50920 | 51060 | 51010 | 410 | 360 | 14 | 582 | 4 |
| 1010 | 50710 | 51100 | 51170 | 50990 | 50990 | 51070 | 280 | 360 | 18 | 250 | 6 |
| Total | 277464 | 339192 | 1380 |
If you believe an article violates your rights or the rights of others, please contact us.