| Contract- | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 911 | 222.73 | 223.1 | 222.73 | 0.37 | 0 | 72 | 0 | ||||
| 912 | 228.88 | 231 | 232.98 | 231 | 232.8 | 232.43 | 3.95 | 3.55 | 1262 | 3416 | -814 |
| 1001 | 229.82 | 239 | 239 | 232.7 | 232.8 | 233.48 | 2.98 | 3.66 | 268 | 202 | 4 |
| 1002 | 230.27 | 232.61 | 233.99 | 232.6 | 233.7 | 233.3 | 3.43 | 3.03 | 28 | 86 | 0 |
| 1003 | 229.2 | 232.2 | 232.22 | 3.02 | 3.02 | 28 | 0 | ||||
| 1004 | 229.35 | 232.1 | 232.1 | 2.75 | 2.75 | 4 | 0 | ||||
| 1005 | 229.59 | 233 | 234.29 | 232.1 | 234.3 | 233.77 | 4.68 | 4.18 | 22 | 18 | 2 |
| 1006 | 230.22 | 234 | 234.27 | 233.5 | 233.9 | 233.88 | 3.64 | 3.66 | 23180 | 59574 | -1218 |
| 1007 | 229.88 | 233 | 233.7 | 233 | 233.7 | 233.4 | 3.82 | 3.52 | 6 | 38 | 0 |
| 1008 | 228.1 | 233.3 | 233.26 | 5.16 | 5.16 | 16 | 0 | ||||
| 1009 | 231.29 | 233.99 | 234.45 | 234 | 234 | 234.1 | 2.71 | 2.81 | 20 | 22 | -10 |
| 1010 | 229.58 | 232.4 | 232.37 | 2.79 | 2.79 | 30 | 0 | ||||
| Total | 24786 | 63506 | -2036 |
If you believe an article violates your rights or the rights of others, please contact us.