| Contract- | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 911 | 14970 | 15030 | 15050 | 14970 | 14995 | 15000 | 25 | 30 | 1560 | 27450 | -990 |
| 912 | 15070 | 15110 | 15160 | 15080 | 15090 | 15110 | 20 | 40 | 1614 | 44474 | -774 |
| 1001 | 15155 | 15195 | 15280 | 15170 | 15175 | 15215 | 20 | 60 | 40838 | 99778 | 626 |
| 1002 | 15210 | 15250 | 15330 | 15230 | 15235 | 15265 | 25 | 55 | 5452 | 38588 | 24 |
| 1003 | 15235 | 15300 | 15350 | 15255 | 15260 | 15290 | 25 | 55 | 786 | 15960 | -86 |
| 1004 | 15235 | 15330 | 15340 | 15250 | 15270 | 15290 | 35 | 55 | 136 | 8594 | 22 |
| 1005 | 15220 | 15280 | 15360 | 15270 | 15275 | 15300 | 55 | 80 | 386 | 5594 | 152 |
| 1006 | 15310 | 15360 | 15360 | 15330 | 15330 | 15345 | 20 | 35 | 36 | 3970 | -2 |
| 1007 | 15265 | 15395 | 15395 | 15310 | 15310 | 15355 | 45 | 90 | 98 | 4060 | 4 |
| 1008 | 15370 | 15370 | 15370 | 0 | 0 | 1304 | 0 | ||||
| 1009 | 15390 | 15350 | 15350 | 15350 | 15350 | 15350 | -40 | -40 | 2 | 1596 | 0 |
| 1010 | 15290 | 15530 | 15530 | 15410 | 15410 | 15460 | 120 | 170 | 14 | 764 | -6 |
| Total | 50922 | 252132 | -1030 |
If you believe an article violates your rights or the rights of others, please contact us.