| Category | Spec. | Material | Origin | Today's prices (yuan/ton) | Yesterday's prices (yuan/ton) | Change (yuan/ton) |
| Electrolytic copper | 1# | --- | Yunnan | 50500 | 50200 | Up300 |
| Electrolytic nickel | 1# | --- | Jinchuan | 131500 | 132200 | Down700 |
| Aluminum ingot | A00 | --- | Southwest Aluminum | 15050 | 15050 | Unchanged |
| Zinc ingot | 1# | --- | Yunnan | 16550 | 16350 | Up200 |
| Lead ingot | 1# | --- | Kunming | 15900 | 15900 | Unchanged |
If you believe an article violates your rights or the rights of others, please contact us.