| (+:UP /-:DOWN)(Yen/kg) | ||||
| Kind | Tokyo(cash) | Osaka(cash) | ||
| high | low | high | low | |
| Ingot | ||||
| Electroytic Cathode Copper | -612 | -607 | -610 | -605 |
| Zinc Metal | +225 | +219 | +225 | +219 |
| Pig Lead | +248 | +245 | +248 | +245 |
| Tin Metal | 1520 | 1470 | 1520 | 1470 |
| Virgin Aluminium Ingot 99.7% | -202 | -198 | -200 | -195 |
| Secondary Aluminium Ingot 99% | 181 | 176 | 181 | 176 |
| AD12.1 | 260 | 255 | 261 | 256 |
| Kind | Tokyo | Osaka | ||
| Rolled Brass Products | ||||
| Copper Sheet(365x1200mm)2mm | 810 | -860 | ||
| Copper Sheet(1000x2000mm)2mm | 980 | -1030 | ||
| Free Cutting Bras Rod 25mm | 560 | -565 | ||
| Non Ferrous Scraps | ||||
| No.1 Heavy Copper(clean) | -517 | -522 | ||
| Yellow Brass Red Turning | -373 | -373 | ||
| Alminium Machine Casting | 94 | 95 | ||
| Rolled Light Metal Products | ||||
| Aluminium Alloy Standard Sheet A6063S | 585 | 520 | ||
| (2x20x40mm) | ||||
| Electric wire | ||||
| Viny Insulate Cable(Flat)1.6mmx2 | 30 | 30 | ||
If you believe an article violates your rights or the rights of others, please contact us.