| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 30-Oct-09 | .9956 | 1.0043 | 1.0251 | 1.0183 | 428,925 | 1,919,275 |
| 29-Oct-09 | 1.0011 | 1.0092 | 1.0310 | 1.0287 | 427,650 | 1,853,625 |
| 28-Oct-09 | 1.0165 | 1.0258 | 1.0469 | 1.0342 | 428,175 | 1,698,250 |
| 27-Oct-09 | 1.0523 | 1.0628 | 1.0818 | 1.0682 | 427,800 | 1,338,575 |
| 26-Oct-09 | 1.0573 | 1.0637 | 1.0841 | 1.0718 | 426,925 | 1,724,375 |
If you believe an article violates your rights or the rights of others, please contact us.