| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 30-Oct-09 | 6.6928 | 6.6678 | 6.5204 | 26,610 | 55,260 | |
| 29-Oct-09 | 6.9853 | 6.8084 | 6.7359 | 26,605 | 402,035 | |
| 28-Oct-09 | 6.8470 | 6.7789 | 6.5975 | 26,675 | 459,315 | |
| 27-Oct-09 | 7.0352 | 6.9173 | 6.7336 | 26,640 | 227,090 | |
| 26-Oct-09 | 7.0307 | 6.9173 | 6.7359 | 26,410 | 250,175 |
If you believe an article violates your rights or the rights of others, please contact us.