| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 30-Oct-09 | 8.3756 | 8.3711 | 8.3597 | 8.1760 | 126,822 | 131,370 |
| 29-Oct-09 | 8.3733 | 8.4028 | 8.3915 | 8.1828 | 125,772 | 148,752 |
| 28-Oct-09 | 8.3915 | 8.4028 | 8.3733 | 8.1647 | 124,326 | 189,384 |
| 27-Oct-09 | 8.5729 | 8.6183 | 8.5502 | 8.3348 | 123,744 | 119,568 |
| 26-Oct-09 | 8.6863 | 8.7249 | 8.6568 | 8.4187 | 123,420 | 157,818 |
If you believe an article violates your rights or the rights of others, please contact us.