| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 30-Oct-09 | .8074 | .8210 | .8709 | .9026 | 186,560 | 27,080 |
| 29-Oct-09 | .7847 | .8006 | .8528 | .8845 | 186,720 | 34,040 |
| 28-Oct-09 | .7938 | .8074 | .8596 | .8913 | 186,860 | 30,760 |
| 27-Oct-09 | .8119 | .8255 | .8777 | .9095 | 187,080 | 31,820 |
| 26-Oct-09 | .8097 | .8233 | .8777 | .9117 | 187,320 | 27,040 |
If you believe an article violates your rights or the rights of others, please contact us.