| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 30-Oct-09 | .7824 | .7961 | .8301 | .8686 | 83,920 | 25,740 |
| 29-Oct-09 | .7779 | .7938 | .8323 | .8686 | 83,920 | 22,780 |
| 28-Oct-09 | .7779 | .7938 | .8323 | .8686 | 83,940 | 20,480 |
| 27-Oct-09 | .7756 | .7915 | .8323 | .8686 | 84,000 | 17,700 |
| 26-Oct-09 | .7779 | .7915 | .8301 | .8686 | 84,240 | 17,240 |
If you believe an article violates your rights or the rights of others, please contact us.