| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 30-Oct-09 | .8632 | .8775 | .9244 | .9562 | 4,559,025 | 4,560,975 |
| 29-Oct-09 | .8618 | .8786 | .9267 | .9630 | 4,564,575 | 4,753,400 |
| 28-Oct-09 | .8748 | .8899 | .9380 | .9730 | 4,570,025 | 3,781,725 |
| 27-Oct-09 | .8986 | .9151 | .9625 | .9956 | 4,571,400 | 2,522,375 |
| 26-Oct-09 | .8954 | .9119 | .9603 | .9934 | 4,575,875 | 3,456,525 |
If you believe an article violates your rights or the rights of others, please contact us.