| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 30-Oct-09 | 2.9824 | 2.9849 | 2.9914 | 2.9688 | 372,200 | 2,579,525 |
| 29-Oct-09 | 2.9141 | 2.9279 | 2.9370 | 2.9166 | 371,400 | 2,764,875 |
| 28-Oct-09 | 2.9370 | 2.9506 | 2.9597 | 2.9393 | 371,725 | 2,436,800 |
| 27-Oct-09 | 2.9769 | 2.9914 | 2.9960 | 2.9688 | 370,650 | 1,783,425 |
| 26-Oct-09 | 3.0280 | 3.0373 | 3.0413 | 3.0119 | 368,850 | 1,937,400 |
If you believe an article violates your rights or the rights of others, please contact us.